Football / Competitions / UEFA Champions League

Competition hub
UEFA Champions League
Table, fixtures, results, teams and MatchAngle editorial coverage.
Competition teams
All teams →| # | Club | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 1 | 1 | 0 | 0 | 6–1 | 3 |
| 2 | Bayern | 1 | 1 | 0 | 0 | 5–0 | 3 |
| 3 | Barça | 1 | 1 | 0 | 0 | 5–1 | 3 |
| 4 | Man United | 1 | 1 | 0 | 0 | 4–0 | 3 |
| 5 | Como 1907 | 1 | 1 | 0 | 0 | 4–1 | 3 |
| 6 | Sporting CP | 1 | 1 | 0 | 0 | 3–1 | 3 |
| 6 | Stuttgart | 1 | 1 | 0 | 0 | 3–1 | 3 |
| 8 | Man City | 1 | 1 | 0 | 0 | 2–0 | 3 |
| 9 | Aston Villa | 1 | 1 | 0 | 0 | 3–2 | 3 |
| 9 | RC Lens | 1 | 1 | 0 | 0 | 3–2 | 3 |
| 9 | Real Betis | 1 | 1 | 0 | 0 | 3–2 | 3 |
| 12 | Dortmund | 1 | 1 | 0 | 0 | 3–2 | 3 |
| 13 | Liverpool | 1 | 1 | 0 | 0 | 2–1 | 3 |
| 13 | Real Madrid | 1 | 1 | 0 | 0 | 2–1 | 3 |
| 15 | Arsenal | 1 | 1 | 0 | 0 | 1–0 | 3 |
| 16 | PAE AEK | 1 | 1 | 0 | 0 | 1–0 | 3 |
| 17 | Roma | 1 | 0 | 1 | 0 | 1–1 | 1 |
| 17 | Shaktar | 1 | 0 | 1 | 0 | 1–1 | 1 |
| 19 | Fenerbahçe | 1 | 0 | 1 | 0 | 1–1 | 1 |
| 19 | PSV | 1 | 0 | 1 | 0 | 1–1 | 1 |
| 21 | Villarreal | 1 | 0 | 0 | 1 | 2–3 | 0 |
| 22 | Club Brugge | 1 | 0 | 0 | 1 | 2–3 | 0 |
| 22 | Lille | 1 | 0 | 0 | 1 | 2–3 | 0 |
| 22 | Slavia Praha | 1 | 0 | 0 | 1 | 2–3 | 0 |
| 25 | Atleti | 1 | 0 | 0 | 1 | 1–2 | 0 |
| 25 | Inter | 1 | 0 | 0 | 1 | 1–2 | 0 |
| 27 | LASK | 1 | 0 | 0 | 1 | 0–1 | 0 |
| 27 | Napoli | 1 | 0 | 0 | 1 | 0–1 | 0 |
| 29 | Galatasaray | 1 | 0 | 0 | 1 | 1–3 | 0 |
| 29 | Viking | 1 | 0 | 0 | 1 | 1–3 | 0 |
| 31 | Porto | 1 | 0 | 0 | 1 | 0–2 | 0 |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | 1–4 | 0 |
| 33 | Feyenoord | 1 | 0 | 0 | 1 | 1–5 | 0 |
| 34 | Sabah FK | 1 | 0 | 0 | 1 | 0–4 | 0 |
| 35 | Sl. Bratislava | 1 | 0 | 0 | 1 | 1–6 | 0 |
| 36 | Bodø/Glimt | 1 | 0 | 0 | 1 | 0–5 | 0 |



































